![]() |
Florida Comprehensive Assessment Test®![]() |
| Text Index |
Custom Search
|
State Level Report:
You selected:
Years: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
Grades: 3, 4, 5, 6, 7, 8, 9, 10, 11, Subjects: Reading, Mathematics, Writing, Science
The table below provides the percent of students in the State scoring 3 and above (3.5 and above for Writing) on the FCAT Reading, Mathematics, Writing and Science. Students that score in FCAT Achievement Levels 3, 4, and 5 in Reading or Mathematics are considered on grade level, proficient, or advanced. Students that score 3.5 and above on the FCAT Writing essay have scored at or above a minimally acceptable level. The Florida Comprehensive Assessment Test® (FCAT) is based on Florida's curriculum frameworks, the Sunshine State Standards.
| State Percent Scoring Three and Above | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
Reading | Mathematics | Writing Essay (3.5 and above) | Science | |||||||||||||||||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | |||||
| 3 | NA | 60 | 63 | 66 | 67 | 75 | 69 | 72 | 71 | NA | 59 | 63 | 64 | 68 | 72 | 74 | 76 | 78 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| 4 | 53 | 55 | 60 | 70 | 71 | 66 | 68 | 70 | 74 | NA | 51 | 54 | 64 | 64 | 67 | 69 | 71 | 75 | NA | 52 | 69 | 69 | 74 | 76 | 78 | 77 | 85 | NA | NA | NA | NA | ||||
| 5 | NA | 53 | 58 | 59 | 66 | 67 | 72 | 67 | 71 | 48 | 48 | 52 | 52 | 57 | 57 | 59 | 61 | 62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 | 42 | 43 | 46 | ||||
| 6 | NA | 51 | 53 | 54 | 56 | 64 | 62 | 63 | 66 | NA | 43 | 47 | 46 | 47 | 53 | 50 | 53 | 55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| 7 | NA | 50 | 52 | 53 | 53 | 61 | 63 | 65 | 67 | NA | 47 | 47 | 50 | 53 | 55 | 59 | 61 | 60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| 8 | 43 | 45 | 49 | 45 | 44 | 46 | 49 | 53 | 54 | 55 | 53 | 56 | 56 | 59 | 60 | 63 | 67 | 66 | NA | 74 | 76 | 73 | 76 | 83 | 86 | 88 | 90 | 32 | 38 | 40 | 41 | ||||
| 9 | NA | 29 | 31 | 32 | 36 | 40 | 41 | 46 | 47 | NA | 47 | 51 | 55 | 59 | 59 | 60 | 65 | 68 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| 10 | 37 | 36 | 36 | 34 | 32 | 32 | 34 | 38 | 37 | 59 | 60 | 60 | 63 | 63 | 65 | 65 | 69 | 69 | NA | 79 | 77 | 79 | 79 | 78 | 79 | 78 | 77 | NA | NA | NA | NA | ||||
| 11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 | 37 | 38 | 37 | ||||
‡The State did not begin compiling State Percent Scoring 3.5 and Above data until 2002.
The table below provides the State mean Scale Scores in Reading, Mathematics, Writing and Science. The Scale Score is a score used to report test results on the entire test. Scale Scores on the FCAT Sunshine State Standards tests range from 100 through 500 for each grade level and content area. A computer program is used to analyze student responses and to compute the Scale Score.
| State Mean Scores | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
Reading | Mathematics | Writing | Science | |||||||||||||||||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| 3 | NA | 293 | 298 | 303 | 305 | 313 | 309 | 313 | 313 | NA | 302 | 308 | 310 | 317 | 324 | 328 | 333 | 337 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||
| 4 | 298 | 299 | 305 | 318 | 319 | 314 | 316 | 319 | 324 | NA | 294 | 298 | 312 | 312 | 318 | 319 | 324 | 330 | 296 | 302 | 304 | NA | NA | NA | NA | NA | NA | NA | NA | ||||||
| 5 | NA | 285 | 290 | 294 | 303 | 304 | 310 | 305 | 311 | 314 | 318 | 320 | 322 | 329 | 329 | 332 | 333 | 335 | NA | NA | NA | NA | 285 | 286 | 296 | 299 | 306 | 310 | 314 | ||||||
| 6 | NA | 291 | 295 | 297 | 299 | 311 | 306 | 310 | 313 | NA | 298 | 302 | 301 | 305 | 312 | 307 | 313 | 316 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||
| 7 | NA | 294 | 297 | 298 | 299 | 310 | 313 | 315 | 318 | NA | 292 | 296 | 299 | 303 | 307 | 312 | 315 | 314 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||
| 8 | 295 | 295 | 301 | 295 | 297 | 299 | 303 | 310 | 312 | 308 | 305 | 310 | 311 | 313 | 314 | 318 | 324 | 322 | 295 | 291 | 300 | NA | 287 | 286 | 291 | 289 | 298 | 305 | 305 | ||||||
| 9 | NA | 287 | 291 | 295 | 301 | 306 | 308 | 313 | 316 | NA | 286 | 293 | 296 | 300 | 302 | 302 | 309 | 313 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||
| 10 | 307 | 303 | 302 | 300 | 296 | 298 | 300 | 306 | 305 | 321 | 319 | 320 | 323 | 322 | 324 | 323 | 327 | 327 | 295 | 296 | 302 | NA | 290 | 287 | NA | NA | NA | NA | NA | ||||||
| 11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 293 | 298 | 302 | 304 | 303 | ||||||
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
The table below provides the State average Developmental Scale Score (DSS) in Reading and Mathematics for FCAT and the change in DSS score since last year. The DSS is a score used to determine a student's annual progress from grade to grade. The FCAT Developmental Scales for Reading and Mathematics range from 86 through 3008 across grades 4 through 10.
| State - Mean Developmental Scale Score (DSS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | Reading Scores | Mathematics Scores | ||||||
| Grade Level |
% of Students Matched to 2008 | Mean DSS (Matched Students 2009) | Mean DSS (Matched Students 2008) | Mean DSS Change for Matched Students | % of Students Matched to 2008 | Mean DSS (Matched Students 2009) | Mean DSS (Matched Students 2008) | Mean DSS Change for Matched Students |
| 4 | 90 | 1618 | 1418 | 200 | 90 | 1596 | 1484 | 111 |
| 5 | 90 | 1670 | 1589 | 81 | 90 | 1691 | 1573 | 118 |
| 6 | 89 | 1731 | 1628 | 104 | 89 | 1710 | 1674 | 36 |
| 7 | 89 | 1824 | 1720 | 105 | 89 | 1831 | 1702 | 128 |
| 8 | 90 | 1906 | 1813 | 92 | 90 | 1912 | 1836 | 76 |
| 9 | 85 | 1956 | 1894 | 62 | 85 | 1971 | 1919 | 53 |
| 10 | 89 | 1974 | 1961 | 13 | 89 | 2010 | 1970 | 40 |
The tables below provide a State summary of FCAT Reading, Mathematics, Writing and Science, including the percent scoring in each Achievement Level. For FCAT Reading and Mathematics, the data includes the number of students tested, mean Scale Scores, mean Developmental Scale Scores, and the percentage of students scoring in each achievement level. There are five categories of achievement that describe the success students have with the content tested on the FCAT Reading and Mathematics. Level 5 is the highest, and level 1 is the lowest. Levels 3 and above are considered on or above grade level. Writing is assessed in Grades 4, 8 and 10. Writing mean essay scores combined are the result of combining the average scores for each type of writing assessed. Students in Grade 4 write either an expository or narrative essay, whereas students in Grades 8 and 10 respond to an expository or persuasive writing prompt.
| State Summary of Students Tested |
|---|
| Grade 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 186139 | * | 289 | * | * | * | * | * | * |
| 2002 | 188387 | 1258 | 293 | 27 | 14 | 32 | 23 | 5 | 60 |
| 2003 | 188107 | 1290 | 298 | 23 | 15 | 33 | 25 | 5 | 63 |
| 2004 | 206435 | 1315 | 303 | 22 | 13 | 33 | 26 | 6 | 66 |
| 2005 | 202975 | 1333 | 305 | 20 | 13 | 33 | 28 | 6 | 67 |
| 2006 | 204238 | 1382 | 313 | 14 | 11 | 37 | 33 | 5 | 75 |
| 2007 | 201894 | 1356 | 309 | 19 | 13 | 33 | 28 | 8 | 69 |
| 2008 | 204251 | 1378 | 313 | 16 | 12 | 34 | 31 | 7 | 72 |
| 2009 | 205135 | 1381 | 313 | 17 | 12 | 33 | 31 | 8 | 71 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 186336 | * | 291 | * | * | * | * | * | * |
| 2002 | 188606 | 1308 | 302 | 21 | 20 | 34 | 20 | 5 | 59 |
| 2003 | 188487 | 1335 | 308 | 19 | 19 | 34 | 22 | 7 | 63 |
| 2004 | 206534 | 1346 | 310 | 17 | 19 | 34 | 23 | 7 | 64 |
| 2005 | 203037 | 1380 | 317 | 15 | 17 | 34 | 25 | 9 | 68 |
| 2006 | 204402 | 1409 | 324 | 12 | 16 | 34 | 27 | 10 | 72 |
| 2007 | 201862 | 1428 | 328 | 12 | 14 | 33 | 28 | 13 | 74 |
| 2008 | 204180 | 1454 | 333 | 10 | 13 | 33 | 29 | 14 | 76 |
| 2009 | 205135 | 1473 | 337 | 10 | 13 | 32 | 30 | 16 | 78 |
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 188696 | * | 298 | 31 | 16 | 28 | 18 | 7 | 53 |
| 2002 | 192117 | 1463 | 299 | 30 | 15 | 28 | 21 | 6 | 55 |
| 2003 | 193391 | 1497 | 305 | 25 | 15 | 31 | 23 | 6 | 60 |
| 2004 | 176148 | 1571 | 318 | 16 | 14 | 35 | 27 | 7 | 70 |
| 2005 | 195678 | 1575 | 319 | 15 | 13 | 35 | 29 | 8 | 71 |
| 2006 | 192480 | 1547 | 314 | 19 | 16 | 34 | 26 | 7 | 66 |
| 2007 | 196512 | 1558 | 316 | 18 | 14 | 33 | 27 | 8 | 68 |
| 2008 | 192761 | 1577 | 319 | 17 | 13 | 32 | 29 | 9 | 70 |
| 2009 | 195826 | 1606 | 324 | 13 | 13 | 35 | 30 | 9 | 74 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 188633 | * | 286 | * | * | * | * | * | * |
| 2002 | 192394 | 1428 | 294 | 26 | 24 | 32 | 15 | 4 | 51 |
| 2003 | 193503 | 1446 | 298 | 22 | 23 | 34 | 16 | 4 | 54 |
| 2004 | 176316 | 1508 | 312 | 15 | 21 | 37 | 20 | 6 | 64 |
| 2005 | 195866 | 1509 | 312 | 15 | 21 | 38 | 21 | 6 | 64 |
| 2006 | 192610 | 1534 | 318 | 14 | 19 | 36 | 23 | 8 | 67 |
| 2007 | 196632 | 1540 | 319 | 13 | 18 | 37 | 23 | 8 | 69 |
| 2008 | 192792 | 1562 | 324 | 12 | 18 | 36 | 24 | 10 | 71 |
| 2009 | 195844 | 1585 | 330 | 10 | 15 | 36 | 27 | 12 | 75 |
| Writing Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean Essay Score Combined † |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | |
| 2001 | 187927 | 3.4 | NA | NA | NA | NA | NA | NA | |
| 2002 | 191264 | 3.4 | NA | NA | NA | NA | NA | NA | |
| 2003 | 191744 | 3.6 | NA | NA | NA | NA | NA | NA | |
| 2004 | 175323 | 3.7 | NA | NA | NA | NA | NA | NA | |
| 2005 | 194661 | 3.7 | NA | NA | NA | NA | NA | NA | |
| 2006 | 189589 | 3.9 | 296 | NA | NA | NA | NA | NA | |
| 2007 | 193796 | 3.9 | 302 | 17 | 23 | 43 | 14 | 3 | |
| 2008 | 190008 | 3.8 | 304 | 17 | 22 | 42 | 15 | 4 | |
| 2009 | 194444 | 4.0 | NA | NA | NA | NA | NA | NA | |
* No data is reported when fewer than ten students were tested.
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 187570 | * | 282 | * | * | * | * | * | * |
| 2002 | 192662 | 1507 | 285 | 28 | 18 | 30 | 19 | 4 | 53 |
| 2003 | 192881 | 1540 | 290 | 25 | 18 | 33 | 21 | 4 | 58 |
| 2004 | 196343 | 1562 | 294 | 24 | 17 | 31 | 22 | 6 | 59 |
| 2005 | 181651 | 1611 | 303 | 18 | 16 | 34 | 25 | 7 | 66 |
| 2006 | 197054 | 1619 | 304 | 17 | 16 | 35 | 26 | 7 | 67 |
| 2007 | 192289 | 1647 | 310 | 14 | 15 | 36 | 29 | 6 | 72 |
| 2008 | 195400 | 1624 | 305 | 17 | 16 | 34 | 26 | 7 | 67 |
| 2009 | 192410 | 1657 | 311 | 14 | 14 | 34 | 29 | 8 | 71 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 187623 | * | 314 | 27 | 25 | 22 | 20 | 6 | 48 |
| 2002 | 192775 | 1598 | 318 | 25 | 27 | 23 | 19 | 6 | 48 |
| 2003 | 192692 | 1607 | 320 | 23 | 26 | 24 | 21 | 7 | 52 |
| 2004 | 196233 | 1616 | 322 | 21 | 27 | 24 | 21 | 7 | 52 |
| 2005 | 181434 | 1648 | 329 | 16 | 27 | 27 | 24 | 6 | 57 |
| 2006 | 197076 | 1649 | 329 | 17 | 27 | 26 | 24 | 7 | 57 |
| 2007 | 192369 | 1662 | 332 | 15 | 26 | 26 | 25 | 8 | 59 |
| 2008 | 195418 | 1671 | 333 | 15 | 24 | 27 | 26 | 9 | 61 |
| 2009 | 192333 | 1679 | 335 | 14 | 24 | 26 | 27 | 9 | 62 |
| Science Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** | |
| 2003 | 191470 | 285 | NA | NA | NA | NA | NA | NA | |
| 2004 | 195700 | 286 | NA | NA | NA | NA | NA | NA | |
| 2005 | 180453 | 296 | NA | NA | NA | NA | NA | NA | |
| 2006 | 195877 | 299 | 29 | 36 | 27 | 6 | 2 | 35 | |
| 2007 | 191789 | 306 | 25 | 33 | 31 | 8 | 2 | 42 | |
| 2008 | 194991 | 310 | 23 | 33 | 32 | 9 | 3 | 43 | |
| 2009 | 191751 | 314 | 21 | 32 | 34 | 10 | 2 | 46 | |
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 187234 | * | 292 | * | * | * | * | * | * |
| 2002 | 194140 | 1601 | 291 | 30 | 18 | 28 | 18 | 5 | 51 |
| 2003 | 196333 | 1619 | 295 | 28 | 18 | 30 | 18 | 5 | 53 |
| 2004 | 199083 | 1634 | 297 | 26 | 20 | 31 | 18 | 6 | 54 |
| 2005 | 201609 | 1644 | 299 | 25 | 20 | 31 | 19 | 5 | 56 |
| 2006 | 186948 | 1709 | 311 | 18 | 17 | 33 | 25 | 6 | 64 |
| 2007 | 198295 | 1683 | 306 | 19 | 19 | 35 | 21 | 6 | 62 |
| 2008 | 193844 | 1705 | 310 | 18 | 18 | 33 | 23 | 8 | 63 |
| 2009 | 196587 | 1720 | 313 | 16 | 17 | 34 | 25 | 7 | 66 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 187054 | * | 291 | * | * | * | * | * | * |
| 2002 | 193963 | 1622 | 298 | 35 | 22 | 25 | 13 | 5 | 43 |
| 2003 | 196134 | 1642 | 302 | 36 | 16 | 21 | 15 | 11 | 47 |
| 2004 | 198905 | 1637 | 301 | 33 | 22 | 26 | 14 | 5 | 46 |
| 2005 | 201550 | 1653 | 305 | 31 | 22 | 26 | 15 | 6 | 47 |
| 2006 | 186792 | 1681 | 312 | 26 | 21 | 28 | 17 | 8 | 53 |
| 2007 | 198195 | 1663 | 307 | 28 | 22 | 28 | 16 | 7 | 50 |
| 2008 | 193758 | 1687 | 313 | 26 | 21 | 28 | 17 | 8 | 53 |
| 2009 | 196408 | 1699 | 316 | 24 | 21 | 29 | 18 | 8 | 55 |
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 183272 | * | 292 | * | * | * | * | * | * |
| 2002 | 191993 | 1690 | 294 | 29 | 21 | 29 | 16 | 5 | 50 |
| 2003 | 197417 | 1704 | 297 | 28 | 21 | 29 | 17 | 6 | 52 |
| 2004 | 201346 | 1710 | 298 | 27 | 20 | 30 | 17 | 6 | 53 |
| 2005 | 202520 | 1712 | 299 | 27 | 21 | 30 | 17 | 5 | 53 |
| 2006 | 202438 | 1773 | 310 | 19 | 21 | 34 | 21 | 6 | 61 |
| 2007 | 188700 | 1786 | 313 | 17 | 20 | 35 | 20 | 7 | 63 |
| 2008 | 197001 | 1798 | 315 | 17 | 19 | 35 | 22 | 7 | 65 |
| 2009 | 193336 | 1813 | 318 | 15 | 18 | 36 | 24 | 7 | 67 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 183131 | * | 290 | * | * | * | * | * | * |
| 2002 | 191788 | 1734 | 292 | 33 | 21 | 26 | 14 | 7 | 47 |
| 2003 | 197161 | 1747 | 296 | 31 | 21 | 26 | 15 | 6 | 47 |
| 2004 | 201188 | 1760 | 299 | 30 | 21 | 27 | 16 | 7 | 50 |
| 2005 | 202361 | 1778 | 303 | 26 | 22 | 28 | 17 | 8 | 53 |
| 2006 | 202303 | 1791 | 307 | 23 | 22 | 30 | 18 | 7 | 55 |
| 2007 | 188619 | 1811 | 312 | 20 | 21 | 32 | 19 | 8 | 59 |
| 2008 | 196797 | 1824 | 315 | 18 | 21 | 33 | 19 | 8 | 61 |
| 2009 | 193239 | 1820 | 314 | 20 | 20 | 31 | 20 | 9 | 60 |
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 174016 | * | 295 | 30 | 27 | 26 | 13 | 4 | 43 |
| 2002 | 184483 | 1813 | 295 | 29 | 26 | 28 | 14 | 3 | 45 |
| 2003 | 192116 | 1842 | 301 | 26 | 26 | 30 | 16 | 3 | 49 |
| 2004 | 197778 | 1815 | 295 | 30 | 26 | 26 | 14 | 4 | 45 |
| 2005 | 201758 | 1824 | 297 | 27 | 30 | 30 | 12 | 2 | 44 |
| 2006 | 200421 | 1834 | 299 | 24 | 30 | 32 | 13 | 2 | 46 |
| 2007 | 199456 | 1850 | 303 | 22 | 29 | 33 | 14 | 2 | 49 |
| 2008 | 186421 | 1886 | 310 | 18 | 29 | 34 | 16 | 3 | 53 |
| 2009 | 194554 | 1895 | 312 | 18 | 28 | 33 | 17 | 4 | 54 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 174067 | * | 308 | 24 | 21 | 31 | 14 | 10 | 55 |
| 2002 | 184379 | 1837 | 305 | 25 | 22 | 31 | 14 | 8 | 53 |
| 2003 | 191656 | 1856 | 310 | 22 | 22 | 32 | 14 | 10 | 56 |
| 2004 | 197646 | 1858 | 311 | 23 | 21 | 31 | 15 | 11 | 56 |
| 2005 | 201488 | 1866 | 313 | 21 | 20 | 32 | 15 | 11 | 59 |
| 2006 | 200431 | 1872 | 314 | 20 | 20 | 33 | 16 | 11 | 60 |
| 2007 | 199297 | 1885 | 318 | 18 | 19 | 34 | 17 | 12 | 63 |
| 2008 | 186211 | 1910 | 324 | 14 | 19 | 35 | 19 | 13 | 67 |
| 2009 | 194297 | 1903 | 322 | 14 | 20 | 37 | 18 | 11 | 66 |
| Science Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** | |
| 2003 | 189425 | 287 | NA | NA | NA | NA | NA | NA | |
| 2004 | 195351 | 286 | NA | NA | NA | NA | NA | NA | |
| 2005 | 198670 | 291 | NA | NA | NA | NA | NA | NA | |
| 2006 | 198142 | 289 | 35 | 33 | 26 | 5 | 1 | 32 | |
| 2007 | 197536 | 298 | 31 | 31 | 30 | 7 | 1 | 38 | |
| 2008 | 184828 | 305 | 27 | 33 | 31 | 7 | 2 | 40 | |
| 2009 | 193018 | 305 | 27 | 32 | 32 | 8 | 2 | 41 | |
| Writing Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean Essay Score Combined † |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | |
| 2001 | 174155 | 3.7 | NA | NA | NA | NA | NA | NA | |
| 2002 | 183453 | 3.8 | NA | NA | NA | NA | NA | NA | |
| 2003 | 190399 | 3.9 | NA | NA | NA | NA | NA | NA | |
| 2004 | 196194 | 3.8 | NA | NA | NA | NA | NA | NA | |
| 2005 | 200457 | 3.8 | NA | NA | NA | NA | NA | NA | |
| 2006 | 198247 | 4.0 | 295 | NA | NA | NA | NA | NA | |
| 2007 | 196771 | 4.1 | 291 | 27 | 28 | 26 | 14 | 5 | |
| 2008 | 184559 | 4.2 | 300 | 22 | 29 | 29 | 15 | 6 | |
| 2009 | 192433 | 4.3 | NA | NA | NA | NA | NA | NA | |
* No data is reported when fewer than ten students were tested.
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested | Mean DSS | Mean Scale Score | 1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 191518 | * | 286 | * | * | * | * | * | * |
| 2002 | 204728 | 1789 | 287 | 44 | 27 | 17 | 8 | 4 | 29 |
| 2003 | 205965 | 1807 | 291 | 43 | 27 | 18 | 8 | 5 | 31 |
| 2004 | 214994 | 1830 | 295 | 39 | 29 | 19 | 8 | 5 | 32 |
| 2005 | 214984 | 1860 | 301 | 35 | 28 | 21 | 10 | 6 | 36 |
| 2006 | 212904 | 1890 | 306 | 30 | 30 | 24 | 11 | 5 | 40 |
| 2007 | 207794 | 1900 | 308 | 28 | 31 | 25 | 11 | 5 | 41 |
| 2008 | 205515 | 1926 | 313 | 25 | 29 | 26 | 13 | 6 | 46 |
| 2009 | 192968 | 1944 | 316 | 22 | 31 | 27 | 13 | 7 | 47 |
| Mathematics Scores | |||||||||
| Percentage of Students by Achievement Level | |||||||||
| Year | Students Tested |
Mean DSS |
Mean Scale Score |
1 | 2 | 3 | 4 | 5 | Level 3 & above** |
| 2001 | 191094 | * | 284 | * | * | * | * | * | * |
| 2002 | 203911 | 1871 | 286 | 28 | 24 | 26 | 15 | 6 | 47 |
| 2003 | 205079 | 1892 | 293 | 23 | 25 | 28 | 17 | 6 | 51 |
| 2004 | 214168 | 1903 | 296 | 22 | 23 | 28 | 19 | 8 | 55 |
| 2005 | 214360 | 1918 | 300 | 20 | 21 | 30 | 20 | 9 | 59 |
| 2006 | 212359 | 1924 | 302 | 18 | 23 | 30 | 20 | 9 | 59 |
| 2007 | 207364 | 1925 | 302 | 17 | 22 | 31 | 21 | 8 | 60 |
| 2008 | 205001 | 1946 | 309 | 15 | 20 | 33 | 23 | 9 | 65 |
| 2009 | 192598 | 1961 | 313 | 12 | 20 | 33 | 24 | 11 | 68 |
** Adding the percents in levels 3 – 5 may not result in the percent reported under "Level 3 and above" due to rounding.
Note: FCAT Writing+ was administered from 2006 – 2008. In 2009, the multiple-choice items were removed from the statewide writing assessment; therefore, the test name was changed back to FCAT Writing, and Scale Scores are no longer reported for the statewide writing assessment.
| Grade 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reading Scores | |||||||||
